Margaery
Color
Individual variants may differ in price
Mandatory fields are marked with - *
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||
|---|---|---|---|---|---|---|---|---|---|
| Biust | 80 | 84 | 88 | 92 | 96 | 100 | 104 | ||
| Talia | 62 | 66 | 70 | 74 | 78 | 82 | 88 | ||
| Biodra | 90 | 94 | 98 | 102 | 106 | 110 | 112 | ||
Description
Dresses available in the Archives category are end-of-collection pieces and showroom samples, which may show minor signs of wear.
The model in the photo is wearing a size 38 dress. The dress offered in size 46 features a redesigned back, ensuring enhanced comfort and allowing for the discreet use of underwear.
Margaery
Color
Individual variants may differ in price
Mandatory fields are marked with - *
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | |||
|---|---|---|---|---|---|---|---|---|---|
| Biust | 80 | 84 | 88 | 92 | 96 | 100 | 104 | ||
| Talia | 62 | 66 | 70 | 74 | 78 | 82 | 88 | ||
| Biodra | 90 | 94 | 98 | 102 | 106 | 110 | 112 | ||
Description
Dresses available in the Archives category are end-of-collection pieces and showroom samples, which may show minor signs of wear.
The model in the photo is wearing a size 38 dress. The dress offered in size 46 features a redesigned back, ensuring enhanced comfort and allowing for the discreet use of underwear.